MOTEL RATES| Room Rates | May 1 - Sept 15 | Sept 15 - Oct 24 | Oct 24 - Dec 20 | Dec 20 - April 30 | ||||
| Room Type | Midweek | Weekends | Midweek | Weekends | Midweek | Weekends | Midweek | Weekends |
| One Queen | $59 | $65 | $65 | $69 | $35 | $49 | $45 | $55 |
| 1 King | 65 | 75 | 65 | 75 | 45 | 59 | 55 | 55 |
| 2 Dbls | 69 | 79 | 69 | 79 | 55 | 65 | 59 | 69 |
| Two Queens | 75 | 89 | 75 | 89 | 59 | 65 | 69 | 79 |
| 1 Dbl/2 Twins | 75 | 89 | 75 | 89 | 59 | 65 | 69 | 79 |
| for daily and weekly specials | ||||||||
| About Us | Rate Info | Contact Us | |
| Attractions | Reservations | View Rooms | Home Page |

Every effort is made to provide accurate information. However we do ask that you verify your reservation, the rate and the dates of your reservation by telephone. All information is subject to errors and omissions.
Web Site Maintained and Hosted by: IMS-21